Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Traverse City Central | TCC | 18 | 10 | 9 | 1 | 0 | 49 | 18 | 13-12-1 |
Alpena | ALPENA | 15 | 9 | 7 | 1 | 1 | 40 | 18 | 17-6-1 |
Traverse City West | TCW | 11 | 10 | 5 | 4 | 1 | 29 | 16 | 9-16-1 |
Cadillac | CADDY | 8 | 10 | 4 | 6 | 0 | 28 | 27 | 9-16-0 |
Petoskey | PHS | 4 | 10 | 2 | 8 | 0 | 9 | 42 | 6-20-0 |
Gaylord | GHS | 2 | 9 | 1 | 8 | 0 | 12 | 46 | 1-15-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Grand Ledge/Fowlerville | GLF | 13 | 14 | 6 | 7 | 1 | 48 | 48 | 10-15-1 |
Capital Area | PATS | 9 | 5 | 4 | 0 | 1 | 24 | 9 | 4-5-1 |
Okemos | OKEMOS | 8 | 4 | 4 | 0 | 0 | 17 | 6 | 8-6-0 |
Jackson | JU | 7 | 4 | 3 | 0 | 1 | 19 | 3 | 11-2-1 |
Eastside | STARS | 4 | 5 | 2 | 3 | 0 | 17 | 17 | 3-8-0 |
DeWitt/St. Johns | DSJ | 4 | 12 | 1 | 9 | 2 | 20 | 53 | 6-17-2 |
Mid-Michigan | MMM | 3 | 4 | 1 | 2 | 1 | 9 | 18 | 2-6-1 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Swartz Creek/Clio/Flushing | SCF | 10 | 6 | 5 | 1 | 0 | 37 | 10 | 14-11-0 |
Fenton/Linden | F-L | 8 | 6 | 4 | 2 | 0 | 31 | 16 | 14-11-0 |
United | United | 0 | 6 | 0 | 6 | 0 | 1 | 43 | 0-13-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Hancock Bulldogs | HCH | 22 | 13 | 11 | 2 | 0 | 75 | 21 | 24-6-0 |
Marquette | MARQ | 18 | 12 | 9 | 3 | 0 | 61 | 25 | 19-5-0 |
Calumet | CAL | 17 | 12 | 8 | 3 | 1 | 67 | 26 | 15-8-3 |
Escanaba | ESKY | 16 | 12 | 7 | 3 | 2 | 45 | 25 | 15-7-4 |
Houghton | HHS | 9 | 13 | 4 | 8 | 1 | 41 | 30 | 14-11-2 |
Kingsford | KING | 0 | 10 | 0 | 10 | 0 | 7 | 62 | 1-11-0 |
Negaunee | NHS | 0 | 10 | 0 | 10 | 0 | 10 | 117 | 1-13-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Monroe St. Mary CC | SMCC | 10 | 5 | 5 | 0 | 1 | 47 | 25 | 9-15-0 |
Carleton Airport | AFRS | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 0-2-0 |
New Boston United | NBU | 0 | 3 | 0 | 3 | 0 | 18 | 35 | 1-11-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Fr. Gabriel Richard | FGR-GH | 15 | 8 | 7 | 0 | 1 | 53 | 11 | 12-6-1 |
Notre Dame Prep | NDP | 9 | 7 | 4 | 2 | 1 | 27 | 19 | 10-9-2 |
Big Rapids | BR | 4 | 3 | 2 | 1 | 0 | 17 | 8 | 10-15-1 |
Royal Oak Shrine Catholic | SHRINE | 4 | 7 | 2 | 5 | 0 | 26 | 34 | 4-15-3 |
Tri-Valley Titans | TVT | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 6-9-0 |
Sault Ste Marie | SOO | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 14-8-1 |
Alliance | AH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
Bay Area Thunder | BAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7-0 |
Gibraltar Carlson | GC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7-0 |
Mid-Michigan Storm | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10-0 |
Cabrini | CHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
FNV Griffins | FNV | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 3-7-0 |
Lumen Christi | JLC | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 10-15-0 |
Bishop Foley United | Foley | 0 | 6 | 0 | 6 | 0 | 3 | 44 | 0-14-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Livonia Stevenson | SHS | 22 | 12 | 11 | 1 | 0 | 63 | 21 | 22-7-1 |
Brighton | BHS | 18 | 11 | 9 | 2 | 0 | 50 | 19 | 22-9-0 |
Northville | NVILLE | 12 | 7 | 6 | 1 | 0 | 30 | 13 | 17-8-1 |
Novi | NOVI | 4 | 10 | 2 | 8 | 0 | 27 | 36 | 8-16-2 |
South Lyon Unified | SLU | 2 | 9 | 1 | 8 | 0 | 18 | 47 | 5-17-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Salem | SALEM | 14 | 12 | 6 | 4 | 2 | 49 | 43 | 17-9-2 |
Livonia Red Stallions | LRS | 12 | 11 | 6 | 5 | 0 | 42 | 41 | 20-6-1 |
Plymouth | PLY | 11 | 11 | 5 | 5 | 1 | 39 | 40 | 12-13-1 |
Livonia Franklin | FHS | 8 | 9 | 4 | 5 | 0 | 29 | 41 | 16-10-0 |
Canton | CANTON | 1 | 12 | 0 | 11 | 1 | 24 | 70 | 7-17-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Hartland | HHS | 18 | 10 | 9 | 1 | 0 | 75 | 13 | 25-3-1 |
Howell | HOWELL | 14 | 9 | 7 | 2 | 0 | 47 | 18 | 16-9-1 |
Pinckney | PINCK | 10 | 10 | 5 | 5 | 0 | 33 | 46 | 9-16-1 |
Milford | MILFRD | 8 | 12 | 4 | 8 | 0 | 33 | 64 | 10-15-1 |
Grand Blanc | GB | 0 | 10 | 0 | 10 | 0 | 14 | 69 | 2-24-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Walled Lake Central | WLC | 18 | 11 | 9 | 2 | 0 | 51 | 21 | 20-6-0 |
White Lake Lakeland | WLL | 16 | 11 | 8 | 3 | 0 | 57 | 26 | 14-10-2 |
Lakes Area | Lakes | 6 | 11 | 3 | 8 | 0 | 28 | 49 | 7-15-1 |
Walled Lake United | WLU | 4 | 6 | 2 | 4 | 0 | 13 | 24 | 8-14-0 |
Western-Pinckney | WP | 4 | 8 | 2 | 6 | 0 | 19 | 40 | 9-15-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
L'Anse | LANSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Jeffers | JETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Romeo | ROMEO | 10 | 6 | 5 | 1 | 0 | 36 | 12 | 27-2-1 |
Utica Eisenhower | IKE | 10 | 7 | 5 | 2 | 0 | 41 | 24 | 15-13-0 |
Chippewa Valley United | CVU | 7 | 8 | 3 | 4 | 1 | 35 | 45 | 11-13-1 |
St. Clair Shores Unified | SCS | 1 | 7 | 0 | 6 | 1 | 12 | 43 | 7-16-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Anchor Bay | AB | 7 | 4 | 3 | 0 | 1 | 25 | 6 | 13-14-1 |
Marysville | VILLE | 4 | 4 | 2 | 2 | 0 | 17 | 17 | 10-15-1 |
Utica Ford Unified | UFU | 1 | 4 | 0 | 3 | 1 | 8 | 27 | 2-18-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
L'Anse Creuse Unified | LCU | 10 | 6 | 5 | 1 | 0 | 46 | 6 | 20-4-0 |
Warren Mott | MOTT | 8 | 6 | 4 | 2 | 0 | 26 | 18 | 13-9-2 |
Port Huron | PHHS | 2 | 4 | 1 | 3 | 0 | 4 | 21 | 4-14-0 |
Fraser | FRASER | 0 | 4 | 0 | 4 | 0 | 7 | 38 | 1-14-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central | DCC | 14 | 8 | 7 | 1 | 0 | 36 | 8 | 24-7-0 |
Brother Rice | RICE | 14 | 10 | 7 | 3 | 0 | 49 | 14 | 21-7-1 |
Cranbrook Kingswood | CK | 8 | 8 | 4 | 4 | 0 | 30 | 28 | 18-11-0 |
Orchard Lake | OLSM | 8 | 9 | 4 | 5 | 0 | 28 | 25 | 12-9-1 |
Port Huron Northern | PHN | 0 | 8 | 0 | 8 | 0 | 3 | 64 | 8-19-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
U-D Jesuit | UDJ | 12 | 7 | 5 | 0 | 2 | 29 | 18 | 16-8-5 |
Trenton | THS | 7 | 6 | 3 | 2 | 1 | 25 | 14 | 14-10-2 |
De La Salle | DLS | 6 | 7 | 3 | 4 | 0 | 24 | 23 | 13-11-0 |
Grosse Pointe North | GPN | 1 | 7 | 0 | 6 | 1 | 10 | 40 | 6-18-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Grosse Pointe South | GPS | 11 | 8 | 5 | 2 | 1 | 27 | 20 | 15-9-1 |
Detroit Country Day | DCD | 10 | 8 | 5 | 3 | 0 | 33 | 28 | 18-11-0 |
Wyandotte Roosevelt | WDOTTE | 9 | 8 | 4 | 3 | 1 | 40 | 31 | 17-8-1 |
University Liggett | ULS | 8 | 8 | 4 | 4 | 0 | 31 | 24 | 14-12-1 |
Allen Park | APHS | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 24-2-2 |
Divine Child | DC | 2 | 8 | 1 | 7 | 0 | 12 | 40 | 9-16-1 |
Gabriel Richard | RGR | 0 | 2 | 0 | 2 | 0 | 4 | 11 | 17-11-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Southgate Unified | SGATE | 14 | 8 | 7 | 1 | 0 | 47 | 16 | 12-12-0 |
Grosse Ile | GIHS | 12 | 8 | 6 | 2 | 0 | 35 | 21 | 11-11-3 |
Ann Arbor Pioneer | PNEER | 6 | 7 | 3 | 4 | 0 | 18 | 31 | 3-18-0 |
Riverview-Cabrini | RVW-CB | 6 | 8 | 3 | 5 | 0 | 24 | 38 | 5-19-0 |
Woodhaven | WHS | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 8-17-2 |
Dearborn Unified | DU | 0 | 8 | 0 | 8 | 0 | 18 | 38 | 4-20-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Bay Reps | REPS | 11 | 6 | 5 | 0 | 1 | 29 | 19 | 15-11-1 |
Cheboygan | CHS | 7 | 5 | 3 | 1 | 1 | 25 | 11 | 17-8-1 |
Lakeshore | Lakesh | 4 | 6 | 2 | 4 | 0 | 22 | 25 | 16-11-1 |
Petoskey | PTSKY | 0 | 5 | 0 | 5 | 0 | 5 | 26 | 0-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Rochester United | RU | 18 | 12 | 9 | 3 | 0 | 59 | 19 | 13-15-0 |
M-1 Griffins | M-1 | 18 | 12 | 9 | 3 | 0 | 62 | 32 | 17-9-1 |
Farmington United | FARM | 18 | 12 | 9 | 3 | 0 | 50 | 45 | 15-9-1 |
Rochester Stoney Creek | SCHS | 14 | 12 | 7 | 5 | 0 | 44 | 32 | 13-14-0 |
Lake Orion | LO | 10 | 12 | 5 | 7 | 0 | 39 | 39 | 10-16-0 |
Farmington Hills United | FHU | 4 | 12 | 2 | 10 | 0 | 20 | 53 | 8-18-0 |
Clarkston | CHS | 2 | 12 | 1 | 11 | 0 | 23 | 77 | 4-22-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Troy United | TU | 18 | 10 | 9 | 1 | 0 | 54 | 12 | 19-6-1 |
Royal Oak | RO | 18 | 10 | 9 | 1 | 0 | 64 | 35 | 18-7-1 |
Bloomfield Hills | BHHS | 11 | 10 | 5 | 4 | 1 | 41 | 30 | 13-9-3 |
Birmingham Unified | BU | 7 | 10 | 3 | 6 | 1 | 31 | 44 | 7-16-2 |
West Bloomfield | WB | 6 | 10 | 3 | 7 | 0 | 31 | 46 | 8-16-0 |
North Oakland | NOE | 0 | 10 | 0 | 10 | 0 | 15 | 69 | 6-17-3 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Grand Rapids Catholic Central | GRCC | 25 | 13 | 12 | 0 | 1 | 77 | 21 | 25-4-1 |
Mona Shores | MS | 15 | 11 | 7 | 3 | 1 | 43 | 31 | 11-11-1 |
Forest Hills Central | FHC | 15 | 12 | 7 | 4 | 1 | 40 | 29 | 15-10-1 |
Rockford | ROCK | 10 | 12 | 5 | 7 | 0 | 49 | 50 | 16-10-0 |
East Kentwood | EK | 10 | 12 | 5 | 7 | 0 | 52 | 57 | 15-13-0 |
Reeths-Puffer | PUFFER | 9 | 13 | 4 | 8 | 1 | 43 | 54 | 11-13-2 |
Kenowa Hills | KENOWA | 0 | 11 | 0 | 11 | 0 | 16 | 78 | 2-19-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Grandville | GHS | 19 | 11 | 9 | 1 | 1 | 45 | 14 | 21-6-1 |
Grand Rapids Christian | GRC | 15 | 10 | 7 | 2 | 1 | 39 | 27 | 13-6-1 |
Forest Hills N-E | FHNE | 12 | 10 | 5 | 4 | 1 | 37 | 32 | 17-12-1 |
East Grand Rapids | EGR | 9 | 10 | 3 | 4 | 3 | 33 | 33 | 12-11-3 |
West Ottawa | WO | 8 | 12 | 3 | 7 | 2 | 33 | 46 | 14-10-3 |
Jenison | JHS | 2 | 11 | 1 | 10 | 0 | 17 | 52 | 10-15-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Caledonia | CAL | 15 | 10 | 7 | 2 | 1 | 61 | 26 | 14-7-2 |
GR West Catholic | GRWC | 14 | 10 | 7 | 3 | 0 | 57 | 27 | 15-10-0 |
Hudsonville | HVILLE | 11 | 10 | 5 | 4 | 1 | 44 | 36 | 8-16-2 |
Grand Haven | GH | 10 | 9 | 5 | 4 | 0 | 60 | 36 | 7-13-1 |
Sparta | Sparta | 4 | 7 | 2 | 5 | 0 | 25 | 39 | 6-9-0 |
Grand Rapids Public | GRP | 0 | 8 | 0 | 8 | 0 | 2 | 85 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Saginaw Heritage | SAG | 14 | 7 | 7 | 0 | 0 | 44 | 8 | 23-4-0 |
Flint Powers | POWERS | 12 | 7 | 6 | 1 | 0 | 38 | 14 | 20-5-1 |
Midland Dow | DOW | 10 | 8 | 5 | 3 | 0 | 25 | 20 | 18-8-0 |
Midland | MID | 6 | 6 | 3 | 3 | 0 | 18 | 22 | 9-9-0 |
Mt. Pleasant Area Hockey | MPAH | 6 | 8 | 3 | 5 | 0 | 26 | 33 | 19-7-0 |
Genesee | GG | 2 | 5 | 1 | 4 | 0 | 9 | 19 | 9-10-1 |
Bay City | BC | 2 | 7 | 1 | 6 | 0 | 16 | 28 | 2-15-0 |
Lapeer | LAPEER | 0 | 4 | 0 | 4 | 0 | 3 | 35 | 1-10-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Ann Arbor Huron | HURON | 9 | 6 | 4 | 1 | 1 | 24 | 12 | 16-7-1 |
Saline | SALINE | 4 | 3 | 2 | 1 | 0 | 12 | 10 | 9-10-0 |
Ann Arbor Pioneer | PNEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Monroe United | MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Chelsea | CHS | 13 | 7 | 6 | 0 | 1 | 40 | 1 | 22-4-2 |
Temperance Bedford | BEDFRD | 6 | 8 | 3 | 5 | 0 | 26 | 33 | 9-9-1 |
Ann Arbor Skyline | AAS | 4 | 7 | 2 | 5 | 0 | 19 | 31 | 6-13-1 |
Dexter | DEXTER | 2 | 7 | 1 | 6 | 0 | 12 | 46 | 6-14-1 |
Awaiting game results.
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Crestwood | CREST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Mattawan | MATTA | 20 | 12 | 10 | 2 | 0 | 59 | 34 | 14-11-1 |
Portage Muskies | PM | 18 | 13 | 9 | 4 | 0 | 57 | 30 | 11-15-0 |
Kalamazoo United | KZOO | 10 | 12 | 5 | 7 | 0 | 37 | 53 | 11-12-0 |
Portage Northern | PNHS | 6 | 8 | 3 | 5 | 0 | 22 | 26 | 6-11-0 |
Kalamazoo Eagles | KZOO | 4 | 7 | 2 | 5 | 0 | 26 | 31 | 6-10-0 |
Kalamazoo Blades | BLADES | 0 | 6 | 0 | 6 | 0 | 6 | 33 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Lake (OH) | LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Holy Name (OH) | HOLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Gilmore Academy | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Culver Academy (IN) | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
St. Andrews (Ont.) | ANDREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Notre Dame Academy (WI) | NDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
South Bend St. Joseph's | SBSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-1 |
FonDuLc | FDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Forest Heights | FH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Corpus Christi School | CCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
St. Thomas of Villanova | STTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
TBD | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
Fremont Ross (OH) | FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Toledo St. John's (OH) | TSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Springfield (OH) | SPRING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ottawa Hills (OH) | OTTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Perrysburg (OH) | PERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sylvania Southview (OH) | SSOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Anthony Wayne (OH) | ANWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Maumee (OH) | MAUMEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Clay (OH) | CLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Whitmer (OH) | WHIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sylvania Northview (OH) | SN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Bowling Green (OH) | BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Findlay (OH) | FIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Toledo St. Francis (OH) | TSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Awaiting game results.