skip navigation

Pete Nemmers

1 · G

Eli Lipke "A"

2 · D

Hayden Tanner

3 · D

Mike Timmer

4 · F

Owen Barber "A"

5 · F

Ryan Sutherlund

7 · F

Mike Hazzard

8 · D

J.J. Sybenga

9 · F

Benny Mielock

13 · F

Henry Vonk

14 · F

Nolan Timmer

15 · F

Drew Wright

16 · F

Jack Pierczynski

17 · F

Lucah Thomas

18 · F/D

Logan Hoffman

19 · F

Harper Vonk

21 · D

Ethan Rajasekaran

22 · F

Rocco Gonzalez "C"

23 · F

Gibson Grendel

24 · D

Nolan Bateson

35 · G

Jack Pierczynski #17·F

Grade SO
Birth Year 2008
Height 5'-10"
Weight 155
Shoots Right
School Forest Hills Central
Hometown Grand Rapids, MI

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/15/2023 W 5-2 at Grandville Bulldogs 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/24/2023 L 1-5 at Hartland Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/25/2023 L 0-3 Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 T 3-3 at Forest Hills Northern-Eastern 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2023 W 4-0 at Grand Haven 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/09/2023 W 2-1 East Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2023 W 4-2 Kingsford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2023 L 2-5 at Bay City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2023 W 2-0 Caledonia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2023 L 2-5 at Grand Rapids Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2023 W 8-5 Mona Shores 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2024 W 5-4 at Rockford 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/06/2024 W 3-0 Forest Hills Northern-Eastern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2024 W 4-3 at Jenison Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2024 W 5-0 at Traverse City West 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/13/2024 L 3-4 Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2024 W 3-1 Jenison Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2024 W 4-2 at Mona Shores 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/26/2024 W 3-0 Lenawee United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2024 L 2-3 at Orchard Lake St. Mary's White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2024 L 1-2 at Gabriel Richard 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2024 W 4-2 at White Lake Lakeland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2024 L 0-5 at East Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2024 L 2-3 at Grand Rapids Catholic Central 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/16/2024 W 2-1 Grand Rapids Christian 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 5 11 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
REGIONAL PLAYOFFS
02/22/2024 W 2-1 Caledonia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2024 L 1-2 Forest Hills Northern-Eastern 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regional Playoffs Totals 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2023-2024 Totals 27 6 11 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.63