skip navigation

Colin Babcock

1 · G

Ty Kraut

4 · D

Isaac Frantti

5 · D

Luca DiGirolamo

7 · D

Braden Pietila

9 · D

Ben Pouliot

11 · F

Nick Halonen

13 · F

Peter Halonen

15 · D

Ian Kastamo

16 · F

Gavin Mitchell

17 · D

Jack L'Esperance

18 · F

LJ Sabala

19 · F

James Storm

20 · F

Lucas Henry

21 · F

Jacob Lewis

22 · F

Drew L'Esperance

27 · F

Brady Hubenschmidt

39 · G

Eli Sturos

44 · D

Jake Pietila

74 · F

Brady Snyder

77 · D

Ian Evans

96 · F

Kevin Carlile

·

Rick Gadwa

·

Tom McCarthy

·

David Sellin

·

Nick Halonen #13·F

Position F
Height N/A
Weight N/A
Shoots Left
Grade 12
School Hartland
Birth Year 2005

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/16/2022 L 1-7 at Detroit Catholic Central Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2022 L 0-3 at Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2022 W 4-1 Gabriel Richard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2022 W 4-3 at Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2022 W 9-0 Novi 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/07/2022 W 9-0 Livonia Franklin 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/09/2022 W 8-0 at Canton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2022 W 5-2 at Brother Rice Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 W 4-0 at Calumet Copper Kings 1 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/17/2022 L 1-5 at Houghton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2023 W 6-1 Northville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2023 W 7-1 Livonia Red Stallions 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2023 W 5-0 at Howell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2023 L 1-3 at Orchard Lake St. Mary's Eaglets 1 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/18/2023 W 4-3 Livonia Stevenson 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/20/2023 L 4-5 Brighton Bulldogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2023 W 4-2 at Marquette High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2023 W 3-0 at Salem 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2023 L 3-4 at Saint Ignatius 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2023 W 6-3 Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2023 W 6-5 Flint Powers Catholic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2023 W 5-0 Plymouth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2023 W 3-1 at Trenton Trojans 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
02/18/2023 W 5-1 Saginaw Heritage 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 24 8 4 12 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
REGIONAL PLAYOFFS
02/25/2023 W 9-0 Genesee Generals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/01/2023 W 6-1 Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
STATE TOURNAMENT
03/04/2023 W 8-2 Rochester Stoney Creek 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/10/2023 L 3-4 Brighton Bulldogs 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
State Tournament Totals 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
2022-2023 Totals 28 8 9 17 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.61