skip navigation

Gavin Rozema

2 · F

Josh Kulhanek

4 · F

Easton Pratt

6 · D

Mason Schroeder

7 · F

Trammel Fields

8 · D

Owen Barrett

9 · F

Drew Harrington

10 · D

Andrew Pohlmann

12 · F

Holden Pratt

15 · D

Matt Turcotte

17 · F

Brendan Bourne

18 · F

Gunnar Suidinski

19 · F

Brayden Moll

20 · F

Owen Veneklase

21 · F

Josiah Lambers

22 · D

Ben Hernandez

30 · G

Anne Beck

31 · G

Josh Kulhanek #4·F

Position F
Grade 10

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/19/2021 W 6-4 Grand Rapids Catholic Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2021 W 3-1 Portage Muskies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2021 W 11-3 at Kenowa Hills 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2021 W 2-0 Howell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 L 1-7 at Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 W 7-2 at West Ottawa 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/17/2021 W 2-1 Bay Reps 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2021 W 10-2 Kenowa Hills 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2021 W 5-2 Forest Hills Northern-Eastern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2021 W 3-1 at Grand Rapids Catholic Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2022 W 8-4 at White Lake Lakeland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 L 4-6 at Milford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2022 W 7-1 at Alpena 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 W 8-4 Saginaw Heritage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2022 L 1-5 at Houghton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 W 6-3 at Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2022 T 3-3 at Rockford 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2022 W 4-3 Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2022 L 2-3 at Midland Dow Chargers 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/04/2022 L 3-5 Detroit Country Day 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2022 L 2-4 at Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2022 W 11-3 at Caledonia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/12/2022 W 3-1 West Ottawa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2022 L 2-5 Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2022 W 6-1 at Big Rapids 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
REGIONAL PLAYOFFS
02/23/2022 W 3-0 West Ottawa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2022 W 5-2 at Grand Rapids Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
STATE TOURNAMENT
03/05/2022 W 4-3 at Bay Reps 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/11/2022 L 1-4 Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-22 Totals 29 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28