skip navigation

Jimmy Pietila

1 · G

Matthew Rowe

2 · D

Kade Farrell

4 · D

Jiseung Choi

5 · F

Dane Johnson

6 · D

Milo Schaefer

7 · D

Gaborik Carlson

8 · F

Camden Markham

9 · F

Ty Halonen

10 · D

Tedd Halonen

11 · F

Brandon Norkol

12 · F

Carson Stevens

13 · F

Nathan Erva

14 · F

Trent Ledgerwood

15 · F

Tucker Tapani

16 · F

Brandon Trudeau

17 · F

Sully Rajala

18 · F

Niko Rajala

19 · F

Matthew Ryynanen

33 · G

Marcus Gloss

·

Connor Hannon

·

Corey Markham

·

Todd Mattson

·

Gaborik Carlson #8·F

Position F
Grade 9

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/22/2019 W 4-0 at Escanaba Eskymos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2019 W 3-2 Marquette High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 W 8-2 at Hancock Central High 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/06/2019 L 3-4 Traverse City Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 L 0-2 Hartland Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 W 8-0 Kingsford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2019 W 5-1 Utica Eisenhower 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 2-0 Rochester United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 L 0-4 at Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2019 W 8-0 at Negaunee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 9-1 Jeffers Jets - Painesdale 1 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
12/28/2019 L 2-3 Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2020 L 2-3 Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 L 0-3 U-D Jesuit 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 6-5 Novi Wildcats 1 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/14/2020 W 6-2 Negaunee 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2020 L 3-5 Brother Rice Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 5-2 BayPort, WI 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 W 4-1 Escanaba Eskymos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2020 W 3-1 at Kingsford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2020 L 1-2 Gabriel Richard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2020 W 2-1 at Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2020 W 8-2 Hancock Central High 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/18/2020 W 3-2 Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2020 L 1-3 at Marquette High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 3 8 11 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
REGIONAL PLAYOFFS
02/27/2020 W 8-1 at Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2020 L 1-5 at Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 27 3 8 11 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.41