skip navigation

Brandon Hiuser

1 · G

Nick Brown

2 · D

Andrew Skomra

3 · D

Matthew Schultz

5 · D

Bram Wolf

6 · F

Andrew Seminara

8 · F

Hayden Kieltyka

9 · F

Vincent Marroni

10 · G

Evan Taylor

11 · D

Ian Kielb

12 · F

Collin Mathis

13 · D

Luke Metropoulos

14 · F

Nicholas Brithinee

15 · F

Matthew Gavlick

16 · F

Austin Molina

17 · F

Alex Teed

18 · F

Connor Earles

20 · F

Austin Kieltyka

21 · F

Braeden Goers

22 · F

Carson Muglia

23 · D

Zach Bagozzi

24 · D

Jacob Roman

25 · F

Jake Brithinee

·

Matt Grant

·

Chet Putek

·

Austin Molina #17·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/23/2018 L 3-5 Capital City Capitals 1 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11/24/2018 W 6-2 at Chelsea 1 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
11/28/2018 T 3-3 Ann Arbor Pioneer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 W 1-0 Ann Arbor Fr. Gabriel Richard / Greenhills 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 W 6-5 Jackson Lumen Christi 1 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
12/14/2018 W 2-1 at Mona Shores 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2018 L 0-3 Grand Rapids Christian 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 L 0-1 at Dearborn Divine Child 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 W 7-3 Riverview-Cabrini 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/29/2018 L 4-5 at Gabriel Richard 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2019 W 6-3 Monroe St. Mary CC 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2019 L 5-6 at Brownstown Woodhaven 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2019 L 3-4 at Grosse Ile 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2019 W 6-3 at Dearborn Unified 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2019 W 6-2 at Riverview-Cabrini 1 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
02/02/2019 T 4-4 at Ann Arbor Pioneer 1 0 3 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3.00
02/05/2019 L 4-8 at University Liggett 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/08/2019 W 5-1 Riverview-Cabrini 1 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
02/09/2019 L 4-5 Grosse Ile 1 2 1 3 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
02/11/2019 L 2-3 Ann Arbor Fr. Gabriel Richard / Greenhills 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2019 L 3-6 at Dexter 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/16/2019 W 6-5 at University Liggett 1 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
02/18/2019 L 2-5 FNV Griffins 1 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.00
02/20/2019 W 4-2 Dearborn Divine Child 1 0 3 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3.00
02/23/2019 W 6-5 University Liggett 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Regular Season Totals 25 14 19 33 0 0.0 1 0 0 0 5 24 0 0 0 0 0 0 0 0 0 1.32
REGIONAL PLAYOFFS
02/26/2019 W 4-3 Livonia Franklin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2019 W 4-1 at Dearborn Divine Child 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 27 14 19 33 0 0.0 1 0 0 0 6 26 0 0 0 0 0 0 0 0 0 1.22