skip navigation

Austin Burrum

1 · G

Drew Stark

2 · D

Cameron Exline

4 · F

Austin McKay

5 · F

Trey Roy

6 · F

Billy Waite

7 · D

Gage Stamper

8 · F

Brandt Botterill

9 · F

Alex Carlson

10 · F

Yuri Karpushenkoff

11 · D

Nik Highducheck

12 · F

Trevor Gilman

13 · F

Daniel Tremblay

15 · F

Marcus Chiapelli

16 · F

Daniel Milano

18 · F

Brent Bachusz

19 · F

Austin James

20 · D

Doni James

21 · D

Brendah Tungol

24 · D

Brendan Borawski

31 · G

Brendan Borawski #31·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/24/2017 L 3-4 Caledonia 1 51:00 0 1 0 0 40 36 4 4.00 .900 0 0
11/29/2017 W 3-2 at West Bloomfield 1 56:00 1 0 0 0 0 0 0 0.00 .000 0 0
12/02/2017 L 2-4 Lake Orion 1 51:00 0 1 0 0 0 0 4 4.00 .000 0 0
12/08/2017 W 5-3 at Jackson Lumen Christi 1 0:00 1 0 0 0 24 21 3 0.00 .875 0 0
12/14/2017 L 4-7 Birmingham Unified Kings 1 0:00 0 1 0 0 28 21 7 0.00 .750 0 0
12/21/2017 W 6-5 Notre Dame Prep 1 22:17 0 0 0 0 12 7 5 11.44 .583 0 0
01/06/2018 W 4-3 at Royal Oak United 1 51:00 1 0 0 0 14 11 3 3.00 .786 0 0
01/13/2018 L 3-5 at Birmingham Unified Kings 1 51:00 0 1 0 0 0 0 0 0.00 .000 0 0
01/18/2018 W 8-0 North Oakland Eagles 1 35:00 1 0 0 0 0 0 0 0.00 .000 0 0
01/20/2018 L 3-8 at Grosse Ile 1 25:00 0 0 0 0 12 9 3 6.12 .750 0 0
01/25/2018 W 3-1 Walled Lake United 1 542:00 1 0 0 0 22 21 1 0.09 .955 0 0
02/01/2018 W 8-0 Royal Oak United 1 0:00 1 0 0 0 9 9 0 0.00 1.000 1 0
02/15/2018 W 6-0 Bloomfield Hills Black Hawks 1 38:00 1 0 0 0 22 22 0 0.00 1.000 0 0
Regular Season Totals 13 922:17 7 4 0 0 183 153 30 1.66 .836 1 0
2017-2018 Totals 13 922:17 7 4 0 0 183 153 30 1.66 .836 1 0

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/24/2017 L 3-4 Caledonia 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00