skip navigation

Torban Johnson

4 · F

Will Kull

5 · D

Tyler Ruple

6 · F

Garrett Reames

7 · D

Logan Holmfeld

8 · F

Reid Sayles

9 · F

Garret Mitchell

10 · F

Quin Fowler

11 · F

Mason Convertini

12 · D

Riley Trautner

14 · D

Chase Mastella

15 · D

Alex Hoffman

16 · F

Nathan Sullivan

17 · D

Collin Powers

19 · F

Colton Koopman

21 · G

Jacob Lorenz

22 · F

Colby Beishuizen

24 · F

Connor Weessies

26 · F

Nolan Convertini

28 · F

Nick Meyering

29 · G

Tim Egeler

30 · G

Cole Charlesworth

33 · F

Bob Boyd

·

Dylan Erchen

·

Carl Howell

·

Eric Sikkenga

·

Will Kull #5·D

Position D
School Reeths-Puffer

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/18/2016 L 3-6 at Northville 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.00
11/19/2016 L 0-4 at Novi Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00
11/26/2016 L 2-3 at Grand Rapids Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
12/02/2016 L 2-4 Genesee Generals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
12/03/2016 W 10-3 at Midland Chemics 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
12/10/2016 W 7-5 at Mattawan 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 1 0 -2 0 0 0 0.00
12/14/2016 W 5-3 East Kentwood 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2016 W 3-2 at East Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/17/2016 W 5-1 at Grand Rapids Catholic Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00
12/21/2016 W 4-3 at Mona Shores 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2017 L 2-5 at Grandville Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
01/07/2017 W 6-4 Caledonia 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2017 L 2-3 Forest Hills Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2017 L 1-6 Mona Shores 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2017 L 2-5 at Anchor Bay 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0.00
01/28/2017 W 7-4 at Bay City 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 1 2 1 0 0 1.00
02/04/2017 W 10-7 Rockford 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0.00
02/08/2017 W 6-4 at East Kentwood 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 2 1 -1 0 0 0 0.00
02/10/2017 L 4-8 at Forest Hills Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
02/11/2017 L 3-4 at Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0.00
02/15/2017 L 2-6 Grand Rapids Catholic Central 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
02/22/2017 L 4-5 West Ottawa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
02/24/2017 W 6-2 at Rochester Stoney Creek 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1.00
02/25/2017 T 3-3 at Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
02/27/2017 W 6-1 at Sparta 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 1 2 3 16 6.2 0 0 0 0 2 4 0 0 0 6 9 -5 3 0 0 0.12
REGIONAL PLAYOFFS
02/27/2017 W 6-1 Sparta 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2016-2017 Totals 26 1 2 3 17 5.9 0 0 0 0 2 4 0 0 0 6 9 -5 3 0 0 0.12