1 | 2 | 3 | T | |
---|---|---|---|---|
Canton | 2 | 1 | 0 | 3 |
Salem | 1 | 3 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Canton | 2 | 1 | 0 | 3 |
Salem | 1 | 3 | 3 | 7 |
POWER PLAYS | |
---|---|
Canton | 0 for 2 (0.0%) |
Salem | 3 for 5 (60.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Canton | - | - | - | 17 |
Salem | - | - | - | 36 |
PENALTIES | |
---|---|
Canton | 20 minutes on 5 infractions |
Salem | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joe Powers | 0 | 0 | 0 | 0 | 0 | -4 |
5 | Brett Cygan | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Spencer Rochowiak | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Erik Wafer | 0 | 0 | 0 | 0 | 2 | 0 |
8 | David Gunnis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brian Oldani | 1 | 0 | 1 | 0 | 10 | 1 |
10 | Michael Tucker | 0 | 0 | 0 | 0 | 0 | 1 |
11 | James Tucker | 0 | 1 | 1 | 0 | 4 | 1 |
13 | Daniel Bourgeois | 0 | 0 | 0 | 0 | 0 | -4 |
14 | Marcus Cook | 1 | 1 | 2 | 0 | 4 | 2 |
15 | Javier Guadiana | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jalen Miller | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Michael Gaffka | 0 | 0 | 0 | 0 | 0 | -2 |
18 | Emerson Taylor | 0 | 0 | 0 | 0 | 0 | -4 |
19 | Matt Eastman | 0 | 1 | 1 | 0 | 0 | 2 |
21 | Nick Harwell | 1 | 0 | 1 | 0 | 0 | 2 |
22 | Jake McClune | 0 | 0 | 0 | 0 | 0 | -2 |
23 | Michael Testani | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 17 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Callegari | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Joey Driscoll | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Jake Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sean McCormack | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Evan Newel | 2 | 0 | 2 | 0 | 2 | 0 |
11 | Marty Mills | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Miles Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Marthaler | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Bailey Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zach Goleniak | 1 | 3 | 4 | 0 | 0 | 0 |
20 | Nathan Homrich | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Schaumburger | 1 | 1 | 2 | 0 | 2 | 0 |
27 | Chase Kee | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Shawn Weldon | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Colin Goleniak | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 36 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Isaac Salinas | 51:00 | 36 | 29 | 7 | .806 |
Totals | 51:00 | 36 | 29 | 7 | .806 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Austin Goleniak | 51:00 | 17 | 14 | 3 | .824 |
Totals | 51:00 | 17 | 14 | 3 | .824 |
Plymouth Cultural Center