skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Daniel Lee 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Dylan Montross 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 AJ Dennis 5 0 0 0 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.00
18 Wyatt Ross 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Luke Pifer 7 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
3 Joaquin Jackson 7 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
7 Calvin Keyes 7 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
8 Ethan Gilbert 2 1 2 3 0 0.0 0 0 0 0 5 24 0 0 0 0 0 0 0 0 0 1.50
20 Owen Foust 7 1 2 3 0 0.0 0 0 0 0 9 21 0 0 0 0 0 0 0 0 0 0.43
22 Austin Cook 7 2 1 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.43
17 Titus Keyes 7 2 2 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.57
13 Ethan Stroh 7 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
16 Miingan Jackson 7 4 2 6 0 0.0 0 0 0 0 8 19 0 0 0 0 0 0 0 0 0 0.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Jaxon Dern 7 323:00 1 6 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Joaquin Jackson 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Daniel Lee 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Dylan Montross 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 AJ Dennis 2 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
18 Wyatt Ross 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Luke Pifer 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
20 Owen Foust 3 0 0 0 0 0.0 0 0 0 0 4 11 0 0 0 0 0 0 0 0 0 0.00
7 Calvin Keyes 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Austin Cook 3 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
8 Ethan Gilbert 1 0 2 2 0 0.0 0 0 0 0 3 17 0 0 0 0 0 0 0 0 0 2.00
13 Ethan Stroh 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
16 Miingan Jackson 3 2 0 2 0 0.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.67
17 Titus Keyes 3 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Jaxon Dern 3 136:00 1 2 0 0 0 0 0 0.00 .000 0 0