skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Orchard Lake 0 4 4 0 8
Livonia Red Stallions 0 0 5 0 5
Cranbrook Kingswood 0 3 0 1 4
Livonia Franklin 0 0 0 0 0
Divine Child 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Livonia Franklin 1 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0
Divine Child 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Livonia Red Stallions 2 5 5 10 0 0.0 2 3 0 0 3 6 0 0 0 0 0
Cranbrook Kingswood 2 4 6 10 0 0.0 0 0 0 0 8 16 0 0 0 0 0
Orchard Lake 2 5 9 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Livonia Red Stallions 2 106:30 81 78 3 1.44 .963 1
Cranbrook Kingswood 2 55:30 18 16 2 1.84 .889 0
Orchard Lake 2 51:00 32 31 1 1.00 .969 1
Livonia Franklin 1 51:00 48 45 3 3.00 .938 0
Divine Child 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Livonia Red Stallions 2 2.50 1.50 8 25.0 3 2 33.3
Cranbrook Kingswood 2 2.00 1.00 4 0.0 7 0 100.0
Orchard Lake 2 2.50 0.50 4 0.0 2 1 50.0
Livonia Franklin 1 0.00 3.00 1 0.0 5 0 100.0
Divine Child 1 0.00 0.00 0 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3  Total
Livonia Red Stallions 0 0 3 3
Orchard Lake 0 1 2 3
Cranbrook Kingswood 0 1 0 1
Livonia Franklin 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Livonia Franklin 1 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0
Orchard Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cranbrook Kingswood 1 1 2 3 0 0.0 0 0 0 0 5 10 0 0 0 0 0
Livonia Red Stallions 1 3 2 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Livonia Red Stallions 1 51:00 20 20 0 0.00 1.000 1
Livonia Franklin 1 51:00 48 45 3 3.00 .938 0
Cranbrook Kingswood 1 0:00 0 0 0 0.00 .000 0
Orchard Lake 1 0:00 24 23 1 0.00 .958 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Livonia Red Stallions 1 3.00 0.00 5 0.0 1 0 100.0
Livonia Franklin 1 0.00 3.00 1 0.0 5 0 100.0
Cranbrook Kingswood 1 1.00 0.00 2 0.0 4 0 100.0
Orchard Lake 1 0.00 1.00 4 0.0 2 1 50.0