skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Canton 35 35 32 4 106
Livonia Stevenson 36 31 34 2 103
Salem 19 31 33 2 85
Livonia Red Stallions 23 35 22 1 81
Plymouth 24 27 15 0 66
Livonia Franklin 17 23 19 0 60

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Livonia Franklin 25 59 67 126 0 0.0 0 0 0 0 108 262 0 0 0 0 0
Plymouth 25 66 107 173 100 66.0 4 5 1 0 144 363 0 0 0 0 0
Livonia Red Stallions 23 81 117 198 0 0.0 0 0 0 0 67 160 2 0 0 0 0
Salem 25 82 130 212 61 134.4 4 0 1 0 5 10 0 0 0 0 0
Canton 24 106 165 271 111 95.5 2 0 1 0 103 229 0 0 0 0 0
Livonia Stevenson 25 103 186 289 64 160.9 8 4 0 0 26 61 2 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Livonia Franklin 25 1123:24 971 862 109 4.95 .888 1
Livonia Stevenson 25 1239:24 562 522 40 1.65 .929 5
Plymouth 25 1243:00 832 742 90 3.69 .892 3
Salem 25 1318:28 640 580 60 2.32 .906 3
Canton 24 1226:04 742 648 94 3.91 .873 0
Livonia Red Stallions 23 1195:32 721 668 53 2.26 .926 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Livonia Franklin 25 2.36 4.36 48 0.0 51 9 82.4
Livonia Stevenson 25 4.12 1.60 34 23.5 35 5 85.7
Plymouth 25 2.64 3.60 50 8.0 56 10 82.1
Salem 25 3.28 2.40 38 10.5 35 7 80.0
Canton 24 4.42 3.92 39 5.1 37 8 78.4
Livonia Red Stallions 23 3.52 2.30 36 0.0 34 3 91.2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Canton 12 12 6 0 30
Livonia Stevenson 7 10 9 0 26
Salem 8 9 8 0 25
Livonia Red Stallions 4 10 7 0 21
Livonia Franklin 5 5 4 0 14
Plymouth 6 4 2 0 12

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Plymouth 6 12 20 32 0 0.0 0 0 0 0 32 72 0 0 0 0 0
Livonia Franklin 6 14 20 34 0 0.0 0 0 0 0 23 46 0 0 0 0 0
Livonia Red Stallions 6 21 33 54 0 0.0 0 0 0 0 20 43 0 0 0 0 0
Salem 6 25 38 63 0 0.0 1 0 0 0 0 0 0 0 0 0 0
Livonia Stevenson 5 26 45 71 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Canton 7 30 45 75 0 0.0 0 0 0 0 32 67 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Canton 7 349:20 207 182 25 3.65 .879 0
Livonia Red Stallions 6 306:00 194 180 14 2.33 .928 0
Livonia Franklin 6 263:00 291 255 36 6.98 .876 0
Plymouth 6 305:00 200 174 26 4.35 .870 0
Salem 6 356:00 164 145 19 2.72 .884 0
Livonia Stevenson 5 255:00 82 78 4 0.80 .951 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Canton 7 4.29 3.57 12 0.0 11 2 81.8
Livonia Red Stallions 6 3.50 2.33 7 0.0 6 0 100.0
Livonia Franklin 6 2.33 6.00 8 0.0 10 2 80.0
Plymouth 6 2.00 4.33 9 0.0 6 4 33.3
Salem 6 4.17 3.17 0 0.0 0 0 0.0
Livonia Stevenson 5 5.20 0.80 0 0.0 0 0 0.0