skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 421

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Dean Loukus CAL 2 4 4 8 0 0.0 1 1 0 0 1 2 0 0 0 0 0 5 0 1 0 4.00
19 Devin McIntyre CHS 3 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
21 Tyler Valik CHS 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
8 James Sigmon DLS 3 1 6 7 0 0.0 0 2 0 0 1 2 0 0 0 0 0 7 2 0 0 2.33
8 Tom Erkkila CAL 2 1 6 7 0 0.0 0 2 0 0 1 2 0 0 0 0 0 6 0 0 0 3.50
4 Jackson Rilei CAL 2 1 5 6 0 0.0 1 1 0 0 2 4 0 0 0 0 0 4 0 0 0 3.00
3 Jacques Lavrack POWERS 2 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
13 Ryan Rollins GRCC 2 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
15 Nolan Sturos CAL 2 3 2 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 4 0 0 0 2.50
Xavier Ott FHC 3 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
Anthony Ott FHC 3 2 2 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
21 Ben Carter GIHS 2 2 2 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
98 Billy VanSumeren DOW 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
15 Gabe Sova GRCC 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
23 Jack Rivera DLS 3 1 3 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 5 0 0 0 1.33
9 Gavin Milne DLS 3 2 2 4 0 0.0 1 1 0 0 1 2 0 0 0 0 0 3 0 0 0 1.33
21 Ryan Stadelmaier DOW 2 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
14 Jack Capper CHS 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
5 Ryder Mulvey GRCC 2 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 Shayne Kwiatkowski GRCC 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
Jacob Campbell FHC 3 2 1 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
71 Rocco Giammarco GPN 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
19 Presley Hubler GIHS 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
97 Robert Vanderdonck DLS 3 1 2 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 3 0 0 0 1.00
14 Ethan McCormick GPN 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
86 Evan Verschaeve DLS 3 1 2 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1.00
15 Isaac Cheli CK 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
21 Branden Stabnick DLS 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1.00
17 Austin Combs (C) MILFRD 1 1 2 3 0 0.0 0 1 0 0 0 0 9 8 0 0 0 -2 0 0 0 3.00
10 Nate Maceroni Foley 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00

Page 1 of 15

Displaying Results 1 - 30 of 421

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Ben Mitts CHS 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Harrison Lantis CHS 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Martin Pawlenko DLS 3 147:00 2 1 0 0 97 93 4 1.39 .959 1 1
Gavin Brady FHC 3 153:00 2 1 0 0 72 67 5 1.67 .931 0 0
70 Byron Bayer CHS 3 153:00 3 0 0 0 51 48 3 1.00 .941 1 0
1 Owen Bonham GIHS 2 129:00 1 1 0 0 92 85 7 2.77 .924 0 0
1 Jimmy Pietila HHS 2 102:00 1 1 0 0 49 46 3 1.50 .939 0 0
1 Julian Zvyagin CK 2 0:17 2 0 0 0 13 13 0 0.00 1.000 1 0
31 Aksel Loukus CAL 2 94:55 2 0 0 0 40 37 3 1.61 .925 0 0
31 Austin Sitz GHS 2 102:00 1 1 0 0 48 41 7 3.50 .854 0 0
1 Lucas Chalfoun GRCC 2 85:00 2 0 0 0 29 27 2 1.20 .931 1 0
33 Nick Kurtiak POWERS 2 85:00 2 0 0 0 27 26 1 0.60 .963 1 0
35 Collin Lemanski DOW 2 97:00 1 1 0 0 36 33 3 1.58 .917 1 0
1 Grant Lindsay ULS 1 51:00 0 1 0 0 30 24 6 6.00 .800 0 0
33 Dawson Richards NDP 1 34:00 0 1 0 0 56 45 11 16.50 .804 0 0
1 Aden Jordan WDOTTE 1 78:00 0 1 0 0 44 41 3 1.96 .932 0 0
30 Evan Pietila JETS 1 17:00 0 1 0 0 17 12 5 15.00 .706 0 0
30 Alex Hopkins CK 1 17:00 0 0 0 0 5 5 0 0.00 1.000 0 0
31 Simon Rajala JETS 1 26:55 0 0 0 0 24 19 5 9.47 .792 0 0
34 Andrew Parmentier DLS 1 6:20 0 0 0 0 4 4 0 0.00 1.000 0 0
37 Eric Standen BR 1 44:00 0 1 0 0 41 33 8 9.27 .805 0 0
30 Tristan Foregrave SOO 1 50:00 0 1 0 0 27 24 3 3.06 .889 0 0
33 R. J. Cassar GPN 1 0:55 1 0 0 0 36 33 3 166.91 .917 0 0
35 RE'MI FAUSSIE' GPS 1 51:00 0 1 0 0 31 28 3 3.00 .903 0 0
35 Brenden Pederson FHS 1 51:00 0 1 0 0 43 39 4 4.00 .907 0 0
1 Ben Rupprecht "A" SCHS 1 0:00 0 1 0 0 42 34 8 0.00 .810 0 0
21 Mitchell Mandzuik Foley 1 55:30 0 1 0 0 0 0 4 3.68 .000 0 0
31 Konnor Forbing FHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
72 Cooper Langley MILFRD 1 51:00 0 1 0 0 38 32 6 6.00 .842 0 0
31 Peyton Lenger POWERS 1 10:00 0 0 0 0 5 5 0 0.00 1.000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 199

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Dean Loukus CAL 2 4 4 8 0 0.0 1 1 0 0 1 2 0 0 0 0 0 5 0 1 0 4.00
8 Tom Erkkila CAL 2 1 6 7 0 0.0 0 2 0 0 1 2 0 0 0 0 0 6 0 0 0 3.50
4 Jackson Rilei CAL 2 1 5 6 0 0.0 1 1 0 0 2 4 0 0 0 0 0 4 0 0 0 3.00
15 Nolan Sturos CAL 2 3 2 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 4 0 0 0 2.50
8 James Sigmon DLS 2 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 0 0 4 1 0 0 2.00
21 Tyler Valik CHS 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
97 Robert Vanderdonck DLS 2 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 3 0 0 0 1.50
9 Gavin Milne DLS 2 2 1 3 0 0.0 1 0 0 0 1 2 0 0 0 0 0 3 0 0 0 1.50
19 Devin McIntyre CHS 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
18 Sully Rajala HHS 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Landon Stevens HHS 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Zach Larson CAL 2 1 1 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1.00
6 Dane Johnson HHS 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Brandon Norkol HHS 2 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Matthew Rowe HHS 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Caden Lehto CAL 2 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1.00
Anthony Ott FHC 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
Jacob Campbell FHC 1 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
25 Mason Czarnecki POWERS 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
3 Jacques Lavrack POWERS 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Teagan Fuqua DLS 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.00
11 Neil Adams PINCK 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
86 Evan Verschaeve DLS 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
14 Jake Gangola DLS 2 1 1 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 2 0 0 0 1.00
16 Cage Osterman JETS 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
18 Caden Hillstrom JETS 1 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
14 Nathan Erva HHS 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Tedd Halonen HHS 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Cliff Jurmu CAL 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.50
15 Tyler Budzinski GHS 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 -1 1 0 0 1.00

Page 1 of 7

Displaying Results 1 - 30 of 199

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Aksel Loukus CAL 2 94:55 2 0 0 0 40 37 3 1.61 .925 0 0
1 Jimmy Pietila HHS 2 102:00 1 1 0 0 49 46 3 1.50 .939 0 0
30 Martin Pawlenko DLS 2 102:00 1 1 0 0 76 73 3 1.50 .961 1 1
31 Austin Sitz GHS 1 51:00 0 1 0 0 22 17 5 5.00 .773 0 0
30 Brandon Pietila HCH 1 51:00 0 1 0 0 21 16 5 5.00 .762 0 0
30 Evan Pietila JETS 1 17:00 0 1 0 0 17 12 5 15.00 .706 0 0
31 Simon Rajala JETS 1 26:55 0 0 0 0 24 19 5 9.47 .792 0 0
35 RE'MI FAUSSIE' GPS 1 51:00 0 1 0 0 31 28 3 3.00 .903 0 0
Gavin Brady FHC 1 51:00 1 0 0 0 30 29 1 1.00 .967 0 0
33 Nick Kurtiak POWERS 1 51:00 1 0 0 0 22 21 1 1.00 .955 0 0
35 Collin Lemanski DOW 1 51:00 0 1 0 0 28 25 3 3.00 .893 0 0
70 Byron Bayer CHS 1 51:00 1 0 0 0 15 13 2 2.00 .867 0 0
32 Harrison Lantis CHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Ben Mitts CHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Max Lederer PINCK 1 51:00 0 1 0 0 30 26 4 4.00 .867 0 0
1 Alex Rau PINCK 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0