skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Brendan Higgins AFRS 18 41 24 65 0 0.0 8 1 6 1 11 30 0 0 0 0 0 0 0 1 0 3.61
81 Clay Hightower AFRS 22 30 19 49 4 750.0 1 2 4 1 5 10 0 0 0 0 0 0 0 2 0 2.23
17 Ethan Cagle AFRS 22 16 31 47 5 320.0 1 5 1 2 17 34 0 0 0 0 0 0 0 1 0 2.14
12 Willie McGuire SMCC 24 19 25 44 0 0.0 3 6 0 0 2 4 0 0 0 0 0 0 0 2 0 1.83
12 Matthew Kosiba NBU 24 23 17 40 0 0.0 0 0 0 0 10 31 0 0 0 0 0 0 0 0 0 1.67
18 Bryce Iott SMCC 24 25 14 39 0 0.0 6 2 0 0 3 9 0 0 0 0 0 0 0 4 0 1.62
15 Seth Robbins AFRS 21 19 18 37 1 1900.0 2 0 0 3 4 11 0 0 0 0 0 0 0 0 0 1.76
8 Cameron Valente SMCC 24 10 24 34 0 0.0 2 3 2 0 27 74 0 0 0 0 0 0 0 2 0 1.42
5 Xavier Ryznar NBU 24 11 22 33 0 0.0 1 0 0 0 11 30 0 0 0 0 0 0 0 0 0 1.38
17 Cole Zalewski SMCC 24 17 14 31 0 0.0 6 3 1 0 6 26 0 0 0 0 0 0 0 0 0 1.29
3 Darren Barber NBU 25 12 16 28 0 0.0 1 0 0 0 21 42 0 0 0 0 0 0 0 0 0 1.12
8 Cody Nill NBU 25 17 11 28 0 0.0 0 0 0 0 21 61 0 0 0 0 0 0 0 0 0 1.12
91 Drew Wooten AFRS 22 14 12 26 0 0.0 0 1 1 0 7 14 0 0 0 0 0 0 0 0 0 1.18
19 Connor Mann NBU 23 8 16 24 0 0.0 0 0 0 0 15 54 0 0 0 0 0 0 0 0 0 1.04
15 Zac Murray NBU 23 8 16 24 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.04
27 Brenden Murray SMCC 24 7 9 16 0 0.0 0 1 0 0 17 45 0 0 0 0 0 0 0 0 0 0.67
7 TJ Potcova AFRS 15 2 13 15 1 200.0 1 1 0 2 12 24 0 0 0 0 0 0 0 0 0 1.00
7 Seth Jenkins SMCC 24 4 10 14 0 0.0 2 3 0 0 13 40 0 0 0 0 0 0 0 1 0 0.58
18 Cole McNulty NBU 25 1 11 12 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.48
11 Zach Hurd NBU 18 7 5 12 0 0.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
2 Ezra McLaughlin SMCC 24 3 7 10 0 0.0 0 0 0 0 14 38 0 0 0 0 0 0 0 0 0 0.42
13 Zack Sawdy NBU 18 2 7 9 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
14 Garrett Iott SMCC 14 4 5 9 0 0.0 1 1 0 0 5 13 0 0 0 0 0 0 0 1 0 0.64
11 Antonio Pentecost AFRS 22 1 7 8 0 0.0 0 0 0 2 15 30 0 0 0 0 0 0 0 0 0 0.36
22 Evan Estes NBU 23 3 4 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
5 Chris Begeman AFRS 22 0 6 6 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
13 Broc Putnam AFRS 22 2 4 6 0 0.0 0 0 0 0 11 25 0 0 0 0 0 0 0 0 0 0.27
6 Jakob Patterson NBU 23 2 4 6 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.26
16 Reed Boeke SMCC 24 0 6 6 1 0.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0 0.25
7 Josh Pawelczyk NBU 23 1 4 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Ryan Mann NBU 25 1216:00 11 14 0 0 828 734 94 3.94 .886 1 1
1 Nathan Riester SMCC 24 1062:53 10 13 1 0 671 567 104 4.99 .845 0 0
33 Erik Frey AFRS 12 527:31 6 6 0 0 368 319 49 4.74 .867 0 0
1 Collin Page AFRS 8 357:09 3 4 0 0 262 232 30 4.28 .885 0 0
31 Cade Armstrong AFRS 4 140:14 2 1 0 0 81 66 15 5.46 .815 1 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Willie McGuire SMCC 5 7 6 13 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.60
8 Cameron Valente SMCC 5 6 6 12 0 0.0 1 1 2 0 8 19 0 0 0 0 0 0 0 1 0 2.40
10 Brendan Higgins AFRS 3 9 2 11 0 0.0 0 1 1 0 1 2 0 0 0 0 0 0 0 1 0 3.67
17 Cole Zalewski SMCC 5 6 5 11 0 0.0 1 2 1 0 1 2 0 0 0 0 0 0 0 0 0 2.20
18 Bryce Iott SMCC 5 5 4 9 0 0.0 2 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.80
17 Ethan Cagle AFRS 4 1 7 8 0 0.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 2.00
8 Cody Nill NBU 4 4 4 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
12 Matthew Kosiba NBU 4 5 2 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.75
7 Seth Jenkins SMCC 5 1 5 6 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.20
91 Drew Wooten AFRS 4 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
27 Brenden Murray SMCC 5 1 4 5 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
3 Darren Barber NBU 4 1 4 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.25
5 Xavier Ryznar NBU 4 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
19 Connor Mann NBU 4 2 3 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.25
81 Clay Hightower AFRS 4 1 3 4 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Zac Murray NBU 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
15 Seth Robbins AFRS 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Reed Boeke SMCC 5 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
18 Cole McNulty NBU 4 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
14 Garrett Iott SMCC 3 2 1 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
11 Zach Hurd NBU 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 TJ Potcova AFRS 2 1 0 1 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
13 Broc Putnam AFRS 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Drake Robbins AFRS 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
2 Ezra McLaughlin SMCC 5 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
4 Joshua Nowak SMCC 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
19 Kelly Nicholson SMCC 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Robert Slick NBU 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
17 Nathan Wincel NBU 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
22 Evan Estes NBU 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Nathan Riester SMCC 5 262:18 4 0 1 0 145 127 18 3.50 .876 0 0
31 Ryan Mann NBU 4 204:00 2 2 0 0 120 107 13 3.25 .892 0 0
1 Collin Page AFRS 2 67:42 1 0 0 0 52 46 6 4.52 .885 0 0
33 Erik Frey AFRS 2 41:36 0 2 0 0 34 27 7 8.58 .794 0 0
31 Cade Armstrong AFRS 1 51:00 0 1 0 0 49 41 8 8.00 .837 0 0