skip navigation

Cole Kelly

1 · G

Theo Adams

3 · F

Joseph DeMattia

4 · D

Kody Moyer

5 · F

Anthony DeMattia

6 · D

Drew Dellies

7 · F

Tucker Welch

8 · F

Caleb Fries

9 · F

Cole Ranta

10 · F

Dylan King

11 · D

Nash Riipi

12 · F

Jack Sides

13 · F

Owen Riipi

14 · D

C.J. Carter

16 · F

Colin Nemacheck

18 · D

Ethan Phillips

19 · F

Rylan Ragusett

22 · F

Jace Moore

23 · D

Jacob Garrow

24 · F

Brayden Grange

27 · D

Wylen Cambensy

31 · G

Anna Byczek

35 · G

Larry Carey

·

Doug Garrow

·

David Johnstone

·

Barrett Kaib

·

Nash Riipi #12·F

Grade 10
Birth Year 2006
Shoots Left

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/19/2021 W 4-3 at Brother Rice Warriors 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/20/2021 W 7-2 at Lake Orion 1 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/23/2021 W 3-1 at Houghton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2021 W 5-4 Escanaba Eskymos 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/03/2021 W 2-1 at Saginaw Heritage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2021 T 1-1 at Midland Dow Chargers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2021 L 0-2 at Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 W 3-1 Mona Shores 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 W 10-0 Reeths-Puffer 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/14/2021 W 8-0 Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2021 W 8-2 at Kingsford 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2022 W 8-0 at Jeffers Jets - Painesdale 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2022 W 5-0 Bay Reps 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 W 7-3 Bay Reps 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2022 L 2-3 Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 L 1-4 Byron Center 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 W 8-0 Negaunee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2022 W 5-2 at Chelsea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2022 W 6-2 at Capital City Capitals 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2022 W 3-1 Bloomfield Hills Black Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2022 T 1-1 at Orchard Lake St. Mary's Eaglets 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/05/2022 L 2-3 Detroit Catholic Central Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2022 W 3-1 Calumet Copper Kings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/15/2022 W 4-1 at Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2022 W 9-1 Houghton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 2 9 11 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.44
REGIONAL PLAYOFFS
02/24/2022 W 4-0 Negaunee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2022 W 6-2 at Escanaba Eskymos 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regional Playoffs Totals 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
STATE TOURNAMENT
03/10/2022 L 2-3 Hartland Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-22 Totals 28 4 9 13 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.46