skip navigation
Bay Reps
REPS
1 - 2 Final
GRCC
Grand Rapids Catholic Central
1 2 3 T
Bay Reps 1 0 0 1
Grand Rapids Catholic Central 0 2 0 2

Game Totals

SCORING 1 2 3 T
Bay Reps 1 0 0 1
Grand Rapids Catholic Central 0 2 0 2
POWER PLAYS
Bay Reps 0 for 0 (0.0%)
Grand Rapids Catholic Central 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bay Reps - - - 0
Grand Rapids Catholic Central - - - 0
PENALTIES
Bay Reps 0 minutes on 0 infractions
Grand Rapids Catholic Central 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bay Reps Skaters

# Name G A PTS SOG PIM + / -
2 Zach Gerlando 0 0 0 0 0 0
3 Lewis Walter 0 0 0 0 0 0
4 Jake Dunphey 0 0 0 0 0 0
5 Carter Denoyer 0 0 0 0 0 0
6 Edward Walter 0 0 0 0 0 0
7 Thatcher Beaudoin 0 0 0 0 0 0
9 Benjamin Newman 0 0 0 0 0 0
10 Ryan Lannen 0 0 0 0 0 0
12 Elliot Mason 0 0 0 0 0 0
13 Grant Lucas 0 0 0 0 0 0
14 Tristen Kline 0 0 0 0 0 0
16 Michael Frederick 0 0 0 0 0 0
17 Thomas Boynton-Fisher 1 0 1 0 0 0
18 Rowan Blain 0 0 0 0 0 0
19 Aiden Fairbank 0 0 0 0 0 0
20 Joel Ziecina 0 0 0 0 0 0
21 Larson Millar 0 1 1 0 0 0
22 Andrew Thomas 0 0 0 0 0 0
23 Ethan Coleman 0 1 1 0 0 0
Totals 1 2 3 0 0

Grand Rapids Catholic Central Skaters

# Name G A PTS SOG PIM + / -
2 Max Gevorkyan 0 0 0 0 0 0
3 Bennett Rublein 0 0 0 0 0 0
5 Ryder Mulvey 0 0 0 0 0 0
7 Alex Sager 0 0 0 0 0 0
8 Karsten Karlander 0 0 0 0 0 0
9 Brody Potter 0 0 0 0 0 0
10 Henry Kwiatkowski 0 0 0 0 0 0
11 Jackson Doezema 0 0 0 0 0 0
12 Alex Pawlak 0 0 0 0 0 0
13 Braylen Outwater 1 1 2 0 0 0
14 Cooper Maas 0 0 0 0 0 0
16 Isaac Kapenga 0 0 0 0 0 0
18 Liam Tenharmsel 0 0 0 0 0 0
19 Brendan Myers 0 0 0 0 0 0
20 Preston Berta 0 0 0 0 0 0
21 Sam Moore 0 0 0 0 0 0
22 Luke Goheen 0 0 0 0 0 0
27 Zach Westrick 1 1 2 0 0 0
88 Braden Bates 0 0 0 0 0 0
Totals 2 2 4 0 0

Bay Reps Goalies

# Name MIN SOG SV GA SV %
1 Tyler Boynton-Fisher 51:00 25 23 2 .920
Totals 51:00 25 23 2 .920

Grand Rapids Catholic Central Goalies

# Name MIN SOG SV GA SV %
31 Trent Goheen 51:00 28 27 1 .964
Totals 51:00 28 27 1 .964

Game Details

  • Southside Ice Arena, 100th Street Southwest, Byron Center, MI, USA