skip navigation
L'Anse Creuse Unified
LCU
9 - 2 Final
MMR
Mid-Michigan Raptors
1 2 3 T
L'Anse Creuse Unified 4 3 2 9
Mid-Michigan Raptors 2 0 0 2

Game Totals

SCORING 1 2 3 T
L'Anse Creuse Unified 4 3 2 9
Mid-Michigan Raptors 2 0 0 2
POWER PLAYS
L'Anse Creuse Unified 0 for 0 (0.0%)
Mid-Michigan Raptors 0 for 0 (0.0%)
SHOTS 1 2 3 T
L'Anse Creuse Unified - - - 0
Mid-Michigan Raptors - - - 0
PENALTIES
L'Anse Creuse Unified 0 minutes on 0 infractions
Mid-Michigan Raptors 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

L'Anse Creuse Unified Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Fleck 0 0 0 0 0 0
3 Cameron Corey 0 0 0 0 0 0
4 Mario Boskovich 0 1 1 0 0 0
5 Andrew Davis 0 0 0 0 0 0
8 Aiden Suchocki 1 1 2 0 0 0
10 Jonah Kramer 0 0 0 0 0 0
11 Brennan Bosanic 0 1 1 0 0 0
13 Braeden Rowell 0 0 0 0 0 0
15 Aiden Willson 0 0 0 0 0 0
16 Rocco Abbate 1 0 1 0 0 0
17 Drew Halaas 1 1 2 0 0 0
18 Aiden Carrithers 0 1 1 0 0 0
27 Max Hejl 1 0 1 0 0 0
37 Logan Jarvey 2 0 2 0 0 0
65 Drew Zwiesler 0 1 1 0 0 0
74 Justin Brooks 0 1 1 0 0 0
88 Brayden Ramsden 2 0 2 0 0 0
98 Vince Pica 1 1 2 0 0 0
Totals 9 8 17 0 0

Mid-Michigan Raptors Skaters

# Name G A PTS SOG PIM + / -
2 Tucker VanAlstine 0 0 0 0 0 0
4 Easton VanAlstine 1 0 1 0 0 0
5 Daniel Lee 0 0 0 0 0 0
7 Connor Stempky 1 0 1 0 0 0
10 Brayden Liedke 0 0 0 0 0 0
11 Jared Myers 0 0 0 0 0 0
12 Currin Billman 0 0 0 0 0 0
14 Ian Kennard 0 0 0 0 0 0
15 Bryce Cahoon 0 0 0 0 0 0
16 Joaquin Jackson 0 0 0 0 0 0
17 Jonny Higby 0 0 0 0 0 0
18 Ben Ross 0 0 0 0 0 0
19 Gegek Webkamigad 0 0 0 0 0 0
22 Reece Griffus 0 0 0 0 0 0
25 Ben Dvorak 0 0 0 0 0 0
26 Trent Gilbert 0 0 0 0 0 0
67 Brendan Houser 0 0 0 0 0 0
72 Daniel Wemigwans 0 0 0 0 0 0
Totals 2 0 2 0 0

L'Anse Creuse Unified Goalies

# Name MIN SOG SV GA SV %
1 Zach Hill 27:00 11 9 2 .818
83 Perez Silva 24:00 5 5 0 1.000
Totals 51:00 16 14 2 .875

Mid-Michigan Raptors Goalies

# Name MIN SOG SV GA SV %
35 Jaxon Dern 51:00 32 23 9 .719
Totals 51:00 32 23 9 .719

Game Details

  • Martin Arena, East Remus Road, Mount Pleasant, MI, USA