1 | 2 | 3 | T | |
---|---|---|---|---|
Capital City Capitals | 3 | 0 | 2 | 5 |
Eastside | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Capital City Capitals | 3 | 0 | 2 | 5 |
Eastside | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Capital City Capitals | 0 for 5 (0.0%) |
Eastside | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Capital City Capitals | - | - | - | 0 |
Eastside | - | - | - | 0 |
PENALTIES | |
---|---|
Capital City Capitals | 0 minutes on 0 infractions |
Eastside | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tyler Osborn | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Cole Fenech | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Cameron VanTighem | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Coye Objibway | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grant Uyl | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ilya Barbanov | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucas Sambear | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Bond | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Michael LeTarte | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blake Parisian | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Max Kuhnert | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Drew Moon | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Derek Hamp | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Logan Dunham | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brendan Naimy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Misha Kleiman | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Gage Bowerman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ryan Gilmore | 51:00 | 24 | 21 | 3 | .875 |
Totals | 51:00 | 24 | 21 | 3 | .875 |
Dearborn Tournament Championshp