skip navigation
Grand Rapids Catholic Central
GRCC
0 - 8 Final
EGR
East Grand Rapids
1 2 3 T
Grand Rapids Catholic Central 0 0 0 0
East Grand Rapids 5 3 0 8

Game Totals

SCORING 1 2 3 T
Grand Rapids Catholic Central 0 0 0 0
East Grand Rapids 5 3 0 8
POWER PLAYS
Grand Rapids Catholic Central 0 for 0 (0.0%)
East Grand Rapids 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grand Rapids Catholic Central - - - 0
East Grand Rapids - - - 19
PENALTIES
Grand Rapids Catholic Central 0 minutes on 0 infractions
East Grand Rapids 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Grand Rapids Catholic Central Skaters

# Name G A PTS SOG PIM + / -
2 Zach Stevens 0 0 0 0 0 0
6 Alec Golembieski 0 0 0 0 0 0
7 Harvey Holleman 0 0 0 0 0 0
8 Ben Clay 0 0 0 0 0 0
9 Nathan Rublien 0 0 0 0 0 0
10 Kevin Patterson 0 0 0 0 0 0
11 Connor Rollins 0 0 0 0 0 0
12 Jake Onstott 0 0 0 0 0 0
13 Ryan Rollins 0 0 0 0 0 0
15 Gabe Sova 0 0 0 0 0 0
17 Zach Grabowski 0 0 0 0 0 0
18 Danny Nelson 0 0 0 0 0 0
21 Gallen Byrne 0 0 0 0 0 0
22 Trevor Rublien 0 0 0 0 0 0
23 Hogan Weirda 0 0 0 0 0 0
24 Case Balk 0 0 0 0 0 0
26 Kimbal Sullivan 0 0 0 0 0 0
28 Sam Schwierking 0 0 0 0 0 0
Totals 0 0 0 0 0

East Grand Rapids Skaters

# Name G A PTS SOG PIM + / -
2 Will Bregenzer 0 0 0 1 2 0
3 Andrew West 0 1 1 0 0 3
4 Nathan Milanowski 1 2 3 2 0 4
5 Christopher Baranoski 0 0 0 0 0 0
7 Charles Fee 0 1 1 1 0 1
8 Graham Gliman-Haslem 0 0 0 0 0 0
9 Reily O'Connor 2 0 2 2 0 2
10 Alex Del Vecchio 0 1 1 0 0 2
12 Ryan Padgett 0 0 0 0 0 2
14 Colin Stecco 0 3 3 1 2 2
15 Edward Albert 0 0 0 0 0 4
16 Ryley Sikkenga 0 1 1 0 0 1
17 Jacob Adams 2 0 2 3 0 3
19 Billy Beusse 0 0 0 0 0 0
23 Robbie Stuursma 1 2 3 4 0 3
24 Ted Campbell 1 2 3 2 0 2
26 Miles Muth 1 0 1 3 0 1
Totals 8 13 21 19 4

Grand Rapids Catholic Central Goalies

# Name MIN SOG SV GA SV %
31 Brendan Shively 24:00 16 11 5 .688
41 Ryan McClelland 10:00 6 3 3 .500
Totals 34:00 22 14 8 .636

East Grand Rapids Goalies

# Name MIN SOG SV GA SV %
1 Tate Potteiger 34:00 10 10 0 1.000
Totals 34:00 10 10 0 1.000

Game Details

  • Patterson Ice Center, Patterson Avenue Southeast, Grand Rapids, MI, USA